Rest of World (outside Europe) Postage Options and Prices
Europe
See European postage options, by clicking here.
Africa
Tracked courier service only
| Country | Courier |
| Algeria | £33.50 |
| Angola | £51.50 |
| Benin | £51.50 |
| Botswana | £51.50 |
| Burkina Faso | £51.50 |
| Burundi | £51.50 |
| Cameroon | £51.50 |
| Cape Verde | £51.50 |
| Central African Republic | £51.50 |
| Chad | £51.50 |
| Comoros | £51.50 |
| Republic of the Congo | £51.50 |
| Democratic Republic of the Congo | £51.50 |
| Djibouti | £51.50 |
| Egypt | £51.50 |
| Equatorial Guinea | £51.50 |
| Eritrea | £51.50 |
| Ethiopia | £51.50 |
| Gabon | £51.50 |
| The Gambia | £51.50 |
| Ghana | £51.50 |
| Guinea | £51.50 |
| Guinea-Bissau | £51.50 |
| Ivory Coast | £51.50 |
| Kenya | £37.50 |
| Lesotho | £51.50 |
| Liberia | £51.50 |
| Libya | £51.50 |
| Madagascar | £51.50 |
| Malawi | £51.50 |
| Mali | £51.50 |
| Mauritania | £51.50 |
| Mauritius | £51.50 |
| Mayotte | £51.50 |
| Morocco | £51.50 |
| Mozambique | £51.50 |
| Namibia | £51.50 |
| Niger | £51.50 |
| Nigeria | £51.50 |
| Réunion | £51.50 |
| Rwanda | £51.50 |
| Sahrawi Arab Democratic Republic | £51.50 |
| Saint Helena | £51.50 |
| Ascension | £51.50 |
| Tristan da Cunha | £51.50 |
| São Tomé and Príncipe | £51.50 |
| Senegal | £51.50 |
| Seychelles | £51.50 |
| Sierra Leone | £51.50 |
| Somalia | £51.50 |
| Somaliland | £51.50 |
| South Africa | £37.50 |
| South Sudan | £51.50 |
| Sudan | £51.50 |
| Swaziland | £51.50 |
| Tanzania | £51.50 |
| Togo | £51.50 |
| Tunisia | £37.50 |
| Uganda | £37.50 |
| Zambia | £37.50 |
| Zimbabwe | £37.50 |
Asia
Tracked courier service only
| Countries | Courier |
| Abkhazia | £52.50 |
| Afghanistan | £22.50 |
| Akrotiri and Dhekelia | £52.50 |
| Armenia | £52.50 |
| Azerbaijan | £52.50 |
| Bahrain | £22.50 |
| Bangladesh | £52.50 |
| Bhutan | £52.50 |
| British Indian Ocean Territory | £52.50 |
| Brunei | £22.50 |
| Cambodia | £52.50 |
| China | £52.50 |
| Christmas Island | £52.50 |
| Cocos (Keeling) Islands | £52.50 |
| East Timor | £52.50 |
| Georgia (country) | £22.50 |
| Hong Kong | £52.50 |
| India | £52.50 |
| Indonesia | £52.50 |
| Iran | £52.50 |
| Iraq | £52.50 |
| Israel | £52.50 |
| Japan | £52.50 |
| Jordan | £22.50 |
| Kazakhstan | £52.50 |
| Kuwait | £22.50 |
| Kyrgyzstan | - |
| Laos | £52.50 |
| Lebanon | £22.50 |
| Macau | £52.50 |
| Malaysia | £37.50 |
| Maldives | £52.50 |
| Mongolia | £52.50 |
| Myanmar | £52.50 |
| Nagorno-Karabakh Republic | £52.50 |
| Nepal | £52.50 |
| North Korea | £52.50 |
| Oman | £22.50 |
| Pakistan | £52.50 |
| State of Palestine | £22.50 |
| Philippines | £52.50 |
| Qatar | £22.50 |
| Saudi Arabia | £22.50 |
| Singapore | £52.50 |
| South Korea | £52.50 |
| South Ossetia | £52.50 |
| Sri Lanka | £52.50 |
| Syria | £52.50 |
| Taiwan | £52.50 |
| Tajikistan | £52.50 |
| Thailand | £52.50 |
| Turkey | £22.50 |
| Turkmenistan | £52.50 |
| United Arab Emirates | £22.50 |
| Uzbekistan | £52.50 |
| Vietnam | £52.50 |
| Yemen | £52.50 |
North America
Tracked courier service only
| Countries | Prices |
| Anguilla | £37.50 |
| Antigua and Barbuda | £37.50 |
| Aruba | £37.50 |
| The Bahamas | £37.50 |
| Barbados | £37.50 |
| Belize | £37.50 |
| Bermuda | £37.50 |
| Bonaire | £37.50 |
| British Virgin Islands | £37.50 |
| Canada | £17.50 |
| Cayman Islands | £37.50 |
| Clipperton Island | £37.50 |
| Costa Rica | £37.50 |
| Cuba | N/A |
| Curaçao | £37.50 |
| Dominica | £37.50 |
| Dominican Republic | £37.50 |
| El Salvador | £37.50 |
| Greenland | £22.50 |
| Grenada | £22.50 |
| Guadeloupe | £37.50 |
| Guatemala | £37.50 |
| Haiti | £37.50 |
| Honduras | £22.50 |
| Jamaica | £22.50 |
| Martinique | £37.50 |
| Mexico | £37.50 |
| Montserrat | £37.50 |
| Navassa Island | £37.50 |
| Nicaragua | £37.50 |
| Panama | £37.50 |
| Puerto Rico | £37.50 |
| Saba | £37.50 |
| Saint Barthélemy | £37.50 |
| Saint Kitts and Nevis | £37.50 |
| Saint Lucia | £37.50 |
| Collectivity of Saint Martin | £37.50 |
| Saint Pierre and Miquelon | £37.50 |
| Saint Vincent and the Grenadines | £37.50 |
| Sint Eustatius | £37.50 |
| Sint Maarten | £37.50 |
| Trinidad and Tobago | £22.50 |
| Turks and Caicos Islands | £37.50 |
| United States | £22.50 |
| United States Virgin Islands | £22.50 |
South America
Tracked courier service only
| Countries | Prices |
| Argentina | £37.50 |
| Bolivia | £37.50 |
| Brazil | £37.50 |
| Chile | £37.50 |
| Colombia | £37.50 |
| Ecuador | £37.50 |
| Falkland Islands | £47.50 |
| French Guiana | £37.50 |
| Guyana | £37.50 |
| Paraguay | £37.50 |
| Peru | £37.50 |
| South Georgia and the South Sandwich Islands | £37.50 |
| Suriname | £37.50 |
| Uruguay | £37.50 |
| Venezuela | £37.50 |
Oceania
Royal Airmail and tracked courier service
| Countries | Royal Airmail | Approx 1 pack | Approx 2 packs | Approx 3/4 packs | Approx 5/6 packs | Tracked Courier |
| American Samoa | x | - | - | - | - | £52.50 |
| Ashmore and Cartier Islands | x | - | - | - | - | £52.50 |
| Australia | x | - | - | - | - | £33.50 |
| Baker Island | x | - | - | - | - | £52.50 |
| Cook Islands | x | - | - | - | - | £52.50 |
| Coral Sea Islands | x | - | - | - | - | £52.50 |
| Fiji | x | - | - | - | - | £52.50 |
| French Polynesia | x | - | - | - | - | £52.50 |
| Guam | x | - | - | - | - | £52.50 |
| Howland Island | x | - | - | - | - | £52.50 |
| Jarvis Island | x | - | - | - | - | £52.50 |
| Johnston Atoll | x | - | - | - | - | £52.50 |
| Kingman Reef | x | - | - | - | - | £52.50 |
| Kiribati | x | - | - | - | - | £52.50 |
| Marshall Islands | x | - | - | - | - | £52.50 |
| Federated States of Micronesia | x | - | - | - | - | £52.50 |
| Midway Atoll | x | - | - | - | - | £52.50 |
| Nauru | x | - | - | - | - | £52.50 |
| New Caledonia | x | - | - | - | - | £52.50 |
| New Zealand | x | - | - | - | - | £33.50 |
| Niue | x | - | - | - | - | £52.50 |
| Norfolk Island | x | - | - | - | - | £52.50 |
| Northern Mariana Islands | x | - | - | - | - | £52.50 |
| Palau | x | - | - | - | - | £52.50 |
| Palmyra Atoll | x | - | - | - | - | £52.50 |
| Papua New Guinea | x | - | - | - | - | £52.50 |
| Pitcairn Islands | x | - | - | - | - | £52.50 |
| Samoa | x | - | - | - | - | £52.50 |
| Solomon Islands | x | - | - | - | - | £52.50 |
| Tokelau | x | - | - | - | - | £52.50 |
| Tonga | x | - | - | - | - | £52.50 |
| Tuvalu | x | - | - | - | - | £52.50 |
| Vanuatu | x | - | - | - | - | £52.50 |
| Wake Island | x | - | - | - | - | £52.50 |
| Wallis and Futuna | x | - | - | - | - | £52.50 |